- -10%
- New
Our suit is crafted from high-quality 4-way stretch spandex fabric, a smooth texture, and a comfortable body-hugging fit.
Internal padding enhances the muscular appearance for a more lightweight and powerful look.
Fabric composition: 95% polyester, 5% spandex.
Filler: Polyester Fiberfill.(Soft and comfortable)
Closure: Back vertical zipper.
Custom zipper: +$5 USD
Production time: 9–16 business days
International shipping: 5–10 business days (timelines may vary by destination)
Terms and conditions of use
We offer various customization options. If you have special requirements not listed in the option menu, please feel free to contact us anytime.
Men's Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Height | 61 | 155 | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | 73 | 185 | 75 | 190 |
| Chest | 33½ | 85 | 34¾ | 88 | 35¾ | 91 | 37 | 94 | 38¼ | 97 | 39¼ | 100 | 40½ | 103 | 41¾ | 106 |
| Waist | 28¾ | 73 | 30 | 76 | 31 | 79 | 32¼ | 82 | 33½ | 85 | 34¾ | 88 | 35¾ | 91 | 37 | 94 |
| Hip | 33¾ | 86 | 35 | 89 | 36¼ | 92 | 37½ | 95 | 38½ | 98 | 39¾ | 101 | 41 | 104 | 42¼ | 107 |
Women's Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Height | 59 | 150 | 61 | 155 | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | 73 | 185 |
| Chest | 30¼ | 77 | 31½ | 80 | 32¾ | 83 | 33¾ | 86 | 35 | 89 | 36¼ | 92 | 37½ | 95 | 38½ | 98 |
| Waist | 22¾ | 58 | 24 | 61 | 25¼ | 64 | 26½ | 67 | 27½ | 70 | 28¾ | 73 | 30 | 76 | 31 | 79 |
| Hip | 33½ | 85 | 34¾ | 88 | 35¾ | 91 | 37 | 94 | 38¼ | 97 | 39¼ | 100 | 40½ | 103 | 41¾ | 106 |
